All | Company | Products/Services | City | Zip | Address

What

Mumbai | New Delhi | Chennai

Where

Indisearch.com

Woven Wire Cloth| Shandong Accuz Metal Products Co., Ltd

Seller: Accuz Metal Products Co., Ltd

Woven Wire Cloth
Woven Wire Cloth - The most common and is used for general sorting, screening and filtering applications. Traditional wire cloth (Wire Mesh, Wire Screen, Woven Mesh) is made in rolls on a loom. It consists of a warp and shute wire and the openings can be made in many geometric shapes and sizes. The wire is generally crimped during the weaving process and the openings are controlled during the weaving process.

Types of Woven Wire Cloth
Carbon Steel Wire Cloth
Mostly weave into heavy duty wire cloth and use in mining, aggregate, screening.
This woven mesh uses wire that is crimped prior to weaving. The opening is normally determined by the size and style of the crimp.

304&316 Stainless Steel Wire Cloth
High strength square mesh cloth, suitable for general purpose screening

Galvanized Wire Cloth
Durable low carbon steel and hot dip galvanized after resulting in a product that resists rust and corrosion.

Aluminum Screen Cloth
Aluminum is a lightweight, corrosion-resistant material with a bright finish. It resists rust in many environments and is normally more economical than stainless steel.



Brass Wire Cloth
Brass offers good resistance to corrosion like copper although its electrical and thermal conductivity are lower. The tensile properties of brass screen is higher than those of copper with some sacrifice in formability.

Copper Wire Screen Cloth
Copper Screens are extremely popular utilized in Chemical Industrial. Excellent thermal and electrical conductivity. Commercially pure 99+%
Soft, easily soldered

Fine Mesh Wire Cloth
Wire mesh having a mesh count greater than 90 x 90 is referred to as Fine Mesh. This group of wire cloth specifications is typically available in Stainless Steel. Monel or Nickel may be woven to order. Very fine wire diameters and small mesh sizes.

Monel Wire Cloth
This 400 grade monel is highly resistant to the corrosive action of acids, alkalides and salt water. It has the same strength of mild steel.

Insect Screens
Window and Door screens are the most popular application for woven wire cloth.

Discs & Slitting
Customize Size and Pattern of discs as per customers' requirement.



Pre-Crimp Wire Cloth

1) Lock Crimp Wire Cloth 2) Intermediate Crimp Wire Cloth

3) Plain Weave Wire Cloth 4) Flat Top Weave Wire Cloth

More products, please view: photo gallery of woven wire cloth

Mesh Wire diameter Opening Aperture ratio Weight (Lbs)/100 square feet
inch MM inch MM
1x1 .080 2.03 .920 23.37 84.6 41.1
2x2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.91 56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
12X12 .020 .508 .063 1.60 57.2 31.6
14X14 .023 .584 .048 1.22 45.2 49.8
14X14 .020 .508 .051 1.30 51.0 37.2
16X16 .018 .457 .0445 1.13 50.7 34.5
18X18 .017 .432 .0386 .98 48.3 34.8
20X20 .020 .508 .0300 .76 36.0 55.2
20X20 .016 .406 .0340 .86 46.2 34.4
24X24 .014 .356 .0277 .70 44.2 31.8
30X30 .013 .330 .0203 .52 37.1 34.8
30X30 .012 .305 .0213 .54 40.8 29.4
30X30 .009 .229 .0243 .62 53.1 16.1
35X35 .011 .279 .0176 .45 37.9 29.0
40X40 .010 .254 .0150 .38 36.0 27.6
50X50 .009 .229 .0110 .28 30.3 28.4
50X50 .008 .203 .0120 .31 36.0 22.1
60X60 .0075 .191 .0092 .23 30.5 23.7
60X60 .007 .178 .0097 .25 33.9 20.4
70X70 .0065 .165 .0078 .20 29.8 20.8
80X80 .0065 .165 .0060 .15 23.0 23.2
80X80 .0055 .140 .0070 .18 31.4 16.9
90X90 .005 .127 .0061 .16 30.1 15.8
100X100 .0045 .114 .0055 .14 30.3 14.2
100X100 .004 .102 .0060 .15 36.0 11.0
100X100 .0035 .089 .0065 .17 42.3 8.3
110X110 .0040 .1016 .0051 .1295 30.7 12.4
120X120 .0037 .0940 .0064 .1168 30.7 11.6
150X150 .0026 .0660 .0041 .1041 37.4 7.1
160X160 .0025 .0635 .0038 .0965 36.4 5.94
180X180 .0023 .0584 .0033 .0838 34.7 6.7
200X200 .0021 .0533 .0029 .0737 33.6 6.2
250X250 .0016 .0406 .0024 .0610 36.0 4.4
270X270 .0016 .0406 .0021 .0533 32.2 4.7
300X300 .0051 .0381 .0018 .0457 29.7 3.04
325X325 .0014 .0356 .0017 .0432 30.0 4.40
400X400 .0010 .0254 .0015 .370 36.0 3.3
500X500 .0010 .0254 .0010 .0254 25.0 3.8
635X635 .0008 .0203 .0008 .0203 25.0 2.63

indisearch.com
indisearch.com
indisearch.com